Forgotten Hope Public Forum - Statistics Center

General Statistics

Total Members:
13.413
Total Posts:
346.020
Total Topics:
10.820
Total Categories:
7
Users Online:
88
Most Online:
1.944 - 01-02-2022, 03:02:54
Online Today:
99
Total page views:
77.155.550
Average registrations per day:
5,53
Average posts per day:
66,73
Average topics per day:
2,39
Total Boards:
80
Latest Member:
PontiacSlim
Average online per day:
79,30
Male to Female Ratio:
12.9:1
Average page views per day:
14.102,64

Top 10 Posters

THeTA0123
16.842
VonMudra
8.248
Ts4EVER
7.812
Flippy Warbear
6.921
Fuchs
6.655
Thorondor123
6.573
djinn
5.723
Torenico
5.632
Captain Pyjama Shark
5.281
:| Hi
4.944

Top 10 Boards

Top Topic Starters

Most Time Online

Ts4EVER
687d 23h 26m
Flippy Warbear
423d 9h 36m
Thorondor123
419d 11h 24m
THeTA0123
233d 9h 44m
siben
182d 3h 17m
Eat Uranium
177d 11h 35m
hOMEr_jAy
147d 9h 33m
Tedacious
112d 3h 25m
ajappat
112d 2h 37m
Musti
108d 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 9 143 25 586 3.532.068
March 2024 0 24 4 101 1.044.635
February 2024 4 60 6 130 1.940.993
January 2024 5 59 15 586 546.440
* 2023 14 257 89 1.141 2.351.542
December 2023 1 46 11 93 149.867
November 2023 2 39 5 112 192.463
October 2023 0 34 12 363 204.031
September 2023 1 25 3 349 672.164
August 2023 4 20 5 384 355.980
July 2023 0 10 6 95 143.721
June 2023 2 15 11 103 152.035
May 2023 1 16 9 69 64.756
April 2023 1 15 5 77 94.233
March 2023 1 11 7 76 93.134
February 2023 1 11 8 70 90.377
January 2023 0 15 7 1.141 138.781
* 2022 72 514 113 1.944 2.153.766
December 2022 0 10 7 80 114.533
November 2022 1 16 6 82 134.210
October 2022 2 44 7 117 152.270
September 2022 6 46 4 91 154.974
August 2022 4 41 10 76 138.486
July 2022 7 66 10 208 126.076
June 2022 2 35 10 53 116.751
May 2022 25 110 24 42 124.568
April 2022 12 60 10 45 140.327
March 2022 4 23 4 49 103.276
February 2022 3 17 9 1.944 617.857
January 2022 6 46 12 62 230.438
* 2021 110 830 115 514 3.351.583
December 2021 6 37 24 64 248.951
November 2021 19 112 9 57 253.161
October 2021 8 42 6 106 263.966
September 2021 9 34 8 514 209.882
August 2021 9 57 8 93 216.204
July 2021 3 20 6 51 230.333
June 2021 4 33 3 67 324.820
May 2021 12 97 16 278 565.945
April 2021 12 111 7 60 271.311
March 2021 7 89 14 63 327.060
February 2021 11 95 6 55 168.889
January 2021 10 103 8 83 271.061
* 2020 148 1.637 146 159 2.161.537
December 2020 13 95 8 51 260.137
November 2020 9 125 12 59 164.676
October 2020 13 135 7 54 190.182
September 2020 11 118 9 59 142.363
August 2020 8 120 9 57 139.341
July 2020 16 163 8 53 180.565
June 2020 14 175 18 45 241.952
May 2020 33 291 27 52 143.064
April 2020 10 131 18 44 95.354
March 2020 8 70 9 44 218.256
February 2020 7 104 11 159 128.917
January 2020 6 110 10 152 256.730
2020-01-01 0 1 0 31 2.576
2020-01-02 0 4 1 148 6.923
2020-01-03 0 3 1 41 3.672
2020-01-04 0 5 0 144 5.698
2020-01-05 1 9 1 134 4.845
2020-01-06 0 5 0 41 2.923
2020-01-07 0 4 0 33 3.349
2020-01-08 0 9 0 38 3.334
2020-01-09 0 2 0 31 3.409
2020-01-10 1 6 1 37 2.986
2020-01-11 0 1 0 70 3.002
2020-01-12 0 2 0 36 3.424
2020-01-13 0 2 0 51 3.366
2020-01-14 0 2 0 49 3.806
2020-01-15 1 6 0 70 3.417
2020-01-16 0 4 0 36 81.127
2020-01-17 0 5 1 41 58.235
2020-01-18 0 1 0 36 3.303
2020-01-19 0 1 0 40 3.746
2020-01-20 0 4 0 37 3.841
2020-01-21 2 8 2 38 4.258
2020-01-22 0 1 0 150 7.286
2020-01-23 0 1 0 152 7.142
2020-01-24 0 1 0 32 3.741
2020-01-25 0 2 1 36 3.604
2020-01-26 1 5 0 45 6.636
2020-01-27 0 7 1 38 3.309
2020-01-28 0 3 0 32 3.284
2020-01-29 0 2 0 36 3.662
2020-01-30 0 2 0 31 3.018
2020-01-31 0 2 1 38 3.808
* 2019 160 2.058 156 212 1.972.673
December 2019 19 126 11 166 139.879
2019-12-01 0 2 0 33 2.721
2019-12-02 0 1 1 42 2.976
2019-12-03 0 3 0 34 3.166
2019-12-04 0 3 1 40 3.438
2019-12-05 0 3 0 42 4.813
2019-12-06 0 4 0 33 6.927
2019-12-07 0 1 0 40 5.905
2019-12-08 1 10 0 48 5.925
2019-12-09 0 2 0 53 5.706
2019-12-10 0 3 0 38 4.227
2019-12-11 0 2 0 44 4.977
2019-12-12 1 6 0 166 7.544
2019-12-13 0 2 0 32 3.635
2019-12-14 0 1 1 38 3.559
2019-12-15 0 3 0 33 3.081
2019-12-16 0 2 0 34 2.792
2019-12-17 1 7 3 28 2.521
2019-12-18 1 10 0 39 10.975
2019-12-19 1 9 1 37 3.809
2019-12-20 2 4 1 29 3.273
2019-12-21 8 12 1 29 3.018
2019-12-22 0 5 0 36 6.050
2019-12-23 0 7 0 135 6.235
2019-12-24 1 4 0 130 4.492
2019-12-25 0 3 0 38 3.851
2019-12-26 0 2 0 30 10.385
2019-12-27 0 2 0 33 2.533
2019-12-28 1 5 0 30 2.581
2019-12-29 0 2 0 37 3.047
2019-12-30 1 2 1 40 3.112
2019-12-31 1 4 1 36 2.605
November 2019 5 88 11 52 239.774
2019-11-01 0 2 0 52 3.974
2019-11-02 1 3 1 52 4.437
2019-11-03 0 2 0 50 3.827
2019-11-04 1 4 1 41 3.673
2019-11-05 0 2 0 46 12.378
2019-11-06 0 3 0 42 3.561
2019-11-07 0 1 1 41 3.329
2019-11-08 0 1 0 35 3.254
2019-11-09 1 3 0 36 2.553
2019-11-10 1 6 0 42 3.646
2019-11-11 1 12 2 34 2.979
2019-11-12 0 7 0 32 3.535
2019-11-13 0 4 0 37 3.653
2019-11-14 0 2 0 34 4.322
2019-11-15 0 3 0 41 3.879
2019-11-16 0 3 0 41 26.806
2019-11-17 0 4 0 44 104.674
2019-11-18 0 1 0 37 3.218
2019-11-19 0 1 2 33 2.815
2019-11-20 0 1 0 34 2.966
2019-11-21 0 4 1 36 3.406
2019-11-22 0 1 0 43 2.883
2019-11-23 0 1 0 30 3.483
2019-11-24 0 1 0 34 5.147
2019-11-25 0 2 1 40 3.037
2019-11-26 0 2 1 36 3.219
2019-11-27 0 5 1 40 6.309
2019-11-28 0 1 0 33 2.858
2019-11-29 0 5 0 40 3.017
2019-11-30 0 1 0 31 2.936
October 2019 11 114 12 88 169.257
September 2019 8 111 14 90 162.880
2019-09-01 1 5 0 39 52.727
2019-09-02 0 11 1 35 3.760
2019-09-03 0 6 0 41 3.804
2019-09-04 0 4 1 32 3.404
2019-09-05 0 3 1 45 2.942
2019-09-06 0 3 0 27 2.710
2019-09-07 0 1 0 32 2.781
2019-09-08 0 1 0 33 2.934
2019-09-09 1 2 0 37 3.002
2019-09-10 0 2 0 34 2.507
2019-09-11 2 12 1 32 2.849
2019-09-12 0 1 1 33 2.889
2019-09-13 0 3 1 41 2.765
2019-09-14 1 5 1 34 2.725
2019-09-15 0 3 0 34 3.135
2019-09-16 0 10 0 26 3.483
2019-09-17 1 6 1 40 2.868
2019-09-18 0 1 0 34 2.985
2019-09-19 0 3 1 41 3.236
2019-09-20 0 3 0 39 3.755
2019-09-21 0 2 0 36 3.100
2019-09-22 0 3 0 44 3.436
2019-09-23 1 4 0 35 2.701
2019-09-24 0 2 0 36 3.131
2019-09-25 1 2 1 38 2.800
2019-09-26 0 3 1 47 8.499
2019-09-27 0 5 1 73 8.232
2019-09-28 0 1 1 65 5.538
2019-09-29 0 2 1 65 6.215
2019-09-30 0 2 0 90 7.967
August 2019 17 135 14 47 195.586
July 2019 11 177 11 47 349.502
2019-07-01 0 8 0 29 6.392
2019-07-02 0 6 0 38 4.835
2019-07-03 0 3 0 43 3.401
2019-07-04 0 0 1 35 3.650
2019-07-05 0 2 0 35 3.168
2019-07-06 3 17 1 38 3.605
2019-07-07 0 9 0 37 4.267
2019-07-08 0 7 0 42 4.258
2019-07-09 0 0 0 43 4.026
2019-07-10 0 5 1 39 3.562
2019-07-11 0 5 0 36 4.086
2019-07-12 2 10 0 35 4.426
2019-07-13 0 2 1 39 2.635
2019-07-14 1 4 0 36 3.882
2019-07-15 0 1 0 35 3.081
2019-07-16 0 5 1 41 3.799
2019-07-17 0 2 0 34 3.450
2019-07-18 0 3 0 37 3.287
2019-07-19 0 7 1 30 3.320
2019-07-20 0 11 0 47 3.705
2019-07-21 2 16 1 44 3.668
2019-07-22 0 4 0 43 3.697
2019-07-23 0 3 0 37 3.207
2019-07-24 0 7 0 33 3.062
2019-07-25 1 2 1 32 2.971
2019-07-26 1 7 0 37 31.354
2019-07-27 0 2 0 41 85.709
2019-07-28 0 5 0 34 87.346
2019-07-29 1 17 1 34 44.948
2019-07-30 0 5 2 30 3.316
2019-07-31 0 2 0 40 3.389
June 2019 15 179 16 42 108.242
May 2019 12 114 10 117 142.160
2019-05-01 0 5 0 36 3.536
2019-05-02 0 1 0 43 3.324
2019-05-03 0 4 1 38 3.071
2019-05-04 0 0 0 34 3.250
2019-05-05 2 6 0 36 3.133
2019-05-06 0 4 0 37 3.846
2019-05-07 0 0 0 36 3.236
2019-05-08 0 6 0 97 5.480
2019-05-09 0 4 0 86 7.131
2019-05-10 0 1 0 64 5.622
2019-05-11 0 7 0 66 7.146
2019-05-12 0 4 0 117 4.879
2019-05-13 0 4 0 54 5.241
2019-05-14 1 4 2 61 5.319
2019-05-15 0 3 0 59 5.305
2019-05-16 0 1 0 64 5.673
2019-05-17 0 2 1 72 5.216
2019-05-18 0 1 0 65 5.324
2019-05-19 0 4 1 62 7.537
2019-05-20 0 3 1 53 5.275
2019-05-21 1 4 0 80 6.656
2019-05-22 1 7 2 60 5.582
2019-05-23 1 5 0 41 4.677
2019-05-24 0 3 0 30 2.968
2019-05-25 4 5 1 34 3.364
2019-05-26 0 6 0 46 3.757
2019-05-27 2 9 1 36 3.531
2019-05-28 0 3 0 36 3.460
2019-05-29 0 3 0 37 3.270
2019-05-30 0 1 0 37 3.388
2019-05-31 0 4 0 31 2.963
April 2019 15 156 13 128 137.131
2019-04-01 1 13 1 46 4.085
2019-04-02 0 7 2 61 3.979
2019-04-03 0 4 2 35 3.554
2019-04-04 0 2 0 48 3.549
2019-04-05 0 8 0 48 4.351
2019-04-06 0 8 0 54 4.500
2019-04-07 1 6 1 50 4.891
2019-04-08 0 4 0 39 3.391
2019-04-09 0 2 1 41 3.670
2019-04-10 0 3 0 39 6.146
2019-04-11 0 1 0 50 8.239
2019-04-12 0 8 0 44 5.533
2019-04-13 2 6 1 42 3.760
2019-04-14 1 5 0 41 3.671
2019-04-15 2 9 1 36 3.619
2019-04-16 0 3 1 42 3.450
2019-04-17 0 2 0 45 3.389
2019-04-18 0 7 0 47 3.751
2019-04-19 0 2 0 110 4.850
2019-04-20 1 2 0 61 4.462
2019-04-21 2 5 0 128 4.698
2019-04-22 0 5 0 49 5.103
2019-04-23 0 3 0 72 5.920
2019-04-24 0 2 0 46 4.209
2019-04-25 1 1 0 50 4.929
2019-04-26 2 10 1 46 5.619
2019-04-27 0 6 1 54 5.905
2019-04-28 2 11 1 56 5.119
2019-04-29 0 5 0 44 4.539
2019-04-30 0 6 0 44 4.250
March 2019 12 239 13 212 123.722
2019-03-01 1 7 1 41 4.276
2019-03-02 1 21 1 38 4.660
2019-03-03 0 10 0 36 3.985
2019-03-04 0 7 1 38 4.433
2019-03-05 1 9 1 34 3.612
2019-03-06 0 10 0 39 3.482
2019-03-07 0 4 1 39 3.789
2019-03-08 0 7 0 38 3.606
2019-03-09 0 7 1 34 3.540
2019-03-10 2 10 0 46 3.679
2019-03-11 0 7 0 43 4.177
2019-03-12 0 8 0 45 4.067
2019-03-13 1 13 1 42 4.111
2019-03-14 0 10 1 39 3.528
2019-03-15 1 4 0 38 3.477
2019-03-16 0 6 0 38 3.682
2019-03-17 0 8 2 37 3.385
2019-03-18 1 11 0 36 3.449
2019-03-19 0 5 0 35 3.381
2019-03-20 0 8 1 33 3.550
2019-03-21 0 7 0 38 3.183
2019-03-22 0 5 0 42 3.822
2019-03-23 0 2 0 36 3.730
2019-03-24 0 7 0 39 3.830
2019-03-25 0 6 0 74 4.342
2019-03-26 1 9 0 121 5.569
2019-03-27 0 8 0 68 4.438
2019-03-28 1 3 0 43 4.332
2019-03-29 1 5 1 42 4.431
2019-03-30 1 9 1 48 4.794
2019-03-31 0 6 0 212 5.382
February 2019 19 324 16 53 105.760
2019-02-01 0 8 0 34 3.287
2019-02-02 4 23 3 40 4.099
2019-02-03 2 16 1 53 4.609
2019-02-04 0 8 0 38 3.912
2019-02-05 1 8 0 41 3.537
2019-02-06 1 19 0 38 3.634
2019-02-07 1 17 0 37 3.396
2019-02-08 1 13 0 34 3.212
2019-02-09 0 9 0 39 3.244
2019-02-10 3 16 2 41 3.942
2019-02-11 0 12 0 36 3.359
2019-02-12 0 9 0 41 3.305
2019-02-13 2 16 2 46 3.999
2019-02-14 0 16 1 39 3.814
2019-02-15 0 8 0 36 3.416
2019-02-16 0 14 1 43 4.364
2019-02-17 1 21 3 47 5.214
2019-02-18 0 7 0 34 4.075
2019-02-19 0 11 0 35 3.425
2019-02-20 1 10 0 33 3.950
2019-02-21 0 6 1 37 4.035
2019-02-22 1 7 0 35 4.071
2019-02-23 0 12 1 41 4.022
2019-02-24 0 7 0 41 3.522
2019-02-25 0 9 0 34 3.007
2019-02-26 1 12 1 46 3.769
2019-02-27 0 4 0 38 3.599
2019-02-28 0 6 0 33 3.942
January 2019 16 295 15 44 98.780
2019-01-01 3 12 4 41 3.971
2019-01-02 0 11 0 37 3.350
2019-01-03 0 14 0 31 2.877
2019-01-04 1 18 0 33 3.210
2019-01-05 0 12 0 36 3.300
2019-01-06 1 11 0 40 3.346
2019-01-07 0 6 0 36 3.037
2019-01-08 1 6 0 32 2.841
2019-01-09 0 11 1 33 2.592
2019-01-10 0 7 0 34 3.001
2019-01-11 1 10 1 34 2.846
2019-01-12 0 10 0 37 3.131
2019-01-13 0 3 1 44 3.243
2019-01-14 0 5 0 32 2.592
2019-01-15 0 7 0 31 2.495
2019-01-16 1 6 2 40 3.353
2019-01-17 1 11 0 38 3.213
2019-01-18 0 12 0 35 3.155
2019-01-19 0 7 0 33 3.016
2019-01-20 1 5 0 41 3.405
2019-01-21 1 9 1 39 3.263
2019-01-22 1 7 1 34 3.189
2019-01-23 0 9 1 40 3.790
2019-01-24 1 11 1 37 3.964
2019-01-25 0 10 0 36 3.207
2019-01-26 0 7 0 34 2.804
2019-01-27 1 14 1 38 3.625
2019-01-28 0 14 0 33 3.111
2019-01-29 1 12 1 38 3.286
2019-01-30 0 8 0 32 3.486
2019-01-31 1 10 0 32 3.081
* 2018 246 4.538 512 227 2.450.276
December 2018 21 342 92 144 285.992
2018-12-01 1 8 0 41 3.681
2018-12-02 0 22 0 45 4.408
2018-12-03 0 17 1 35 4.006
2018-12-04 0 4 2 38 3.970
2018-12-05 1 17 0 39 3.962
2018-12-06 0 11 0 34 3.816
2018-12-07 0 28 1 34 4.222
2018-12-08 0 10 0 36 3.706
2018-12-09 2 8 2 39 4.261
2018-12-10 0 7 0 36 4.166
2018-12-11 0 5 4 40 12.649
2018-12-12 0 10 0 114 4.557
2018-12-13 1 6 1 144 5.042
2018-12-14 1 19 2 54 4.351
2018-12-15 0 9 0 58 55.167
2018-12-16 1 22 3 48 109.313
2018-12-17 2 9 0 38 4.319
2018-12-18 1 7 3 34 4.038
2018-12-19 0 7 0 32 3.336
2018-12-20 0 7 1 28 2.802
2018-12-21 1 5 0 34 3.398
2018-12-22 1 6 2 37 4.049
2018-12-23 2 17 1 38 3.748
2018-12-24 1 17 2 37 4.074
2018-12-25 0 5 0 32 4.042
2018-12-26 1 8 1 33 4.114
2018-12-27 0 3 11 38 3.636
2018-12-28 0 4 13 36 3.354
2018-12-29 1 10 20 34 3.467
2018-12-30 2 22 11 42 3.239
2018-12-31 2 12 11 34 3.099
November 2018 14 310 20 227 158.179
October 2018 21 369 24 150 147.112
September 2018 14 277 24 71 135.008
2018-09-01 1 8 0 39 5.905
2018-09-02 1 12 0 71 5.837
2018-09-03 0 20 1 43 5.373
2018-09-04 0 6 0 41 4.726
2018-09-05 0 11 1 37 5.115
2018-09-06 0 7 0 35 4.020
2018-09-07 0 5 0 43 3.802
2018-09-08 1 4 3 34 4.161
2018-09-09 3 14 1 37 4.291
2018-09-10 1 12 2 32 3.983
2018-09-11 0 6 1 41 3.875
2018-09-12 1 19 2 39 4.289
2018-09-13 0 5 1 36 4.081
2018-09-14 0 6 1 34 3.717
2018-09-15 0 3 2 32 3.757
2018-09-16 1 12 1 37 4.426
2018-09-17 0 12 1 39 4.202
2018-09-18 0 17 0 45 4.559
2018-09-19 0 10 1 40 4.858
2018-09-20 1 13 1 35 6.037
2018-09-21 0 5 0 38 4.707
2018-09-22 1 7 2 39 4.230
2018-09-23 1 12 0 36 4.096
2018-09-24 0 13 0 35 4.599
2018-09-25 0 5 0 35 4.374
2018-09-26 0 4 1 42 4.225
2018-09-27 2 14 1 39 4.554
2018-09-28 0 7 0 38 4.512
2018-09-29 0 4 1 50 4.467
2018-09-30 0 4 0 38 4.230
August 2018 10 273 17 43 148.827
2018-08-01 0 11 1 43 4.926
2018-08-02 1 12 0 42 4.708
2018-08-03 0 8 0 37 5.497
2018-08-04 0 9 1 36 4.234
2018-08-05 0 7 1 39 4.749
2018-08-06 0 6 2 38 4.496
2018-08-07 0 6 0 38 4.429
2018-08-08 0 10 1 39 4.376
2018-08-09 2 15 2 36 4.310
2018-08-10 0 3 0 38 3.831
2018-08-11 0 5 0 35 3.974
2018-08-12 0 9 0 35 3.866
2018-08-13 1 11 0 35 4.254
2018-08-14 0 7 0 34 7.105
2018-08-15 0 4 1 33 5.327
2018-08-16 1 6 2 39 5.707
2018-08-17 0 9 0 34 5.528
2018-08-18 1 9 1 38 5.752
2018-08-19 0 16 0 34 6.215
2018-08-20 0 12 0 36 5.519
2018-08-21 0 15 0 42 5.005
2018-08-22 0 7 0 37 3.991
2018-08-23 2 14 1 36 4.227
2018-08-24 0 10 0 34 4.389
2018-08-25 1 17 1 37 4.433
2018-08-26 0 3 0 37 4.229
2018-08-27 0 5 1 40 3.990
2018-08-28 0 3 1 33 4.094
2018-08-29 0 9 1 31 4.822
2018-08-30 0 6 0 34 4.813
2018-08-31 1 9 0 34 6.031
July 2018 15 331 36 124 160.708
June 2018 29 427 67 100 271.649
2018-06-01 1 23 0 47 9.132
2018-06-02 2 26 5 51 7.586
2018-06-03 1 20 3 100 6.786
2018-06-04 1 13 1 40 4.996
2018-06-05 2 16 1 44 6.781
2018-06-06 2 19 2 47 15.177
2018-06-07 1 10 3 38 8.921
2018-06-08 1 12 2 41 5.854
2018-06-09 0 11 8 46 41.199
2018-06-10 0 12 2 42 6.561
2018-06-11 0 2 3 42 4.447
2018-06-12 0 11 2 37 4.935
2018-06-13 0 5 1 47 7.250
2018-06-14 3 18 0 42 5.586
2018-06-15 0 21 2 47 5.134
2018-06-16 4 25 2 47 6.143
2018-06-17 2 18 1 41 6.383
2018-06-18 0 12 1 47 4.551
2018-06-19 2 16 0 58 5.727
2018-06-20 0 9 3 53 10.095
2018-06-21 0 16 4 47 11.130
2018-06-22 2 15 3 64 10.478
2018-06-23 1 11 6 40 13.946
2018-06-24 0 13 3 39 10.207
2018-06-25 2 12 1 51 7.806
2018-06-26 1 19 1 45 14.343
2018-06-27 0 14 3 38 15.943
2018-06-28 0 7 2 40 6.432
2018-06-29 0 12 0 34 3.857
2018-06-30 1 9 2 40 4.263
May 2018 42 548 59 140 236.078
April 2018 13 327 53 103 265.161
March 2018 14 409 37 66 257.289
February 2018 27 424 45 61 202.746
2018-02-01 2 15 3 46 4.614
2018-02-02 3 37 4 31 4.960
2018-02-03 2 35 1 43 5.074
2018-02-04 1 15 1 44 4.881
2018-02-05 1 14 3 34 4.181
2018-02-06 0 7 2 49 6.183
2018-02-07 2 18 3 55 13.404
2018-02-08 0 19 3 45 8.384
2018-02-09 1 21 2 43 16.039
2018-02-10 1 19 2 39 11.522
2018-02-11 0 19 2 40 4.674
2018-02-12 2 5 1 43 5.520
2018-02-13 0 8 2 38 7.086
2018-02-14 1 18 0 47 6.345
2018-02-15 0 4 1 42 5.658
2018-02-16 1 9 0 39 5.427
2018-02-17 1 12 1 47 8.529
2018-02-18 2 35 1 61 10.858
2018-02-19 0 7 1 53 8.832
2018-02-20 1 19 0 45 6.890
2018-02-21 0 22 1 43 6.256
2018-02-22 0 7 1 40 6.172
2018-02-23 0 5 0 48 8.592
2018-02-24 0 10 2 42 6.722
2018-02-25 2 13 2 54 4.447
2018-02-26 1 11 0 39 4.066
2018-02-27 1 10 2 56 7.053
2018-02-28 2 10 4 51 10.377
January 2018 26 501 38 52 181.527
2018-01-01 0 4 1 34 3.735
2018-01-02 0 10 0 47 6.489
2018-01-03 0 9 2 45 10.971
2018-01-04 0 3 0 41 9.297
2018-01-05 0 4 1 46 6.551
2018-01-06 0 10 1 47 6.686
2018-01-07 1 14 1 52 7.605
2018-01-08 0 16 2 46 8.520
2018-01-09 0 9 0 42 7.133
2018-01-10 1 6 2 37 8.771
2018-01-11 0 18 1 31 6.032
2018-01-12 1 19 3 35 4.347
2018-01-13 0 3 1 32 4.093
2018-01-14 1 16 1 43 4.066
2018-01-15 1 10 3 37 4.328
2018-01-16 0 20 0 34 3.958
2018-01-17 3 25 2 36 4.544
2018-01-18 4 62 2 36 5.303
2018-01-19 1 29 1 35 4.411
2018-01-20 2 14 2 34 4.300
2018-01-21 1 26 0 41 4.300
2018-01-22 1 32 1 37 5.093
2018-01-23 2 41 0 42 5.357
2018-01-24 0 23 4 39 6.333
2018-01-25 1 32 0 37 5.037
2018-01-26 0 10 0 44 7.633
2018-01-27 2 12 2 41 7.433
2018-01-28 2 8 1 36 5.223
2018-01-29 1 6 1 34 4.740
2018-01-30 0 3 1 38 5.035
2018-01-31 1 7 2 43 4.203
* 2017 259 4.772 469 303 3.455.393
December 2017 25 308 31 58 203.043
2017-12-01 0 5 1 38 5.294
2017-12-02 0 5 0 37 7.063
2017-12-03 1 8 2 34 3.392
2017-12-04 1 11 0 50 9.434
2017-12-05 1 7 0 49 8.086
2017-12-06 0 3 1 45 7.847
2017-12-07 2 6 1 46 9.334
2017-12-08 1 9 1 37 5.729
2017-12-09 1 8 2 32 4.232
2017-12-10 0 12 0 34 4.724
2017-12-11 2 10 2 32 4.583
2017-12-12 1 4 0 34 3.952
2017-12-13 1 12 0 38 3.709
2017-12-14 2 34 0 36 4.378
2017-12-15 1 12 0 33 3.912
2017-12-16 0 10 0 50 6.672
2017-12-17 0 8 1 40 7.397
2017-12-18 1 14 1 58 8.317
2017-12-19 1 16 0 45 9.693
2017-12-20 0 9 3 53 9.077
2017-12-21 0 10 0 46 8.270
2017-12-22 0 7 0 39 6.582
2017-12-23 0 5 2 40 4.269
2017-12-24 1 16 0 39 4.973
2017-12-25 0 16 0 41 5.164
2017-12-26 2 5 1 34 4.526
2017-12-27 1 19 2 45 5.679
2017-12-28 1 4 1 53 12.412
2017-12-29 1 8 5 50 9.286
2017-12-30 1 5 3 48 8.005
2017-12-31 2 10 2 37 7.052
November 2017 25 313 31 79 150.156
October 2017 24 290 30 70 134.452
2017-10-01 1 14 1 70 6.211
2017-10-02 0 6 0 68 5.724
2017-10-03 1 9 2 58 5.007
2017-10-04 0 1 0 66 4.564
2017-10-05 1 13 0 63 5.597
2017-10-06 1 8 2 61 4.926
2017-10-07 1 17 0 66 5.874
2017-10-08 0 4 2 63 4.703
2017-10-09 1 6 1 59 4.927
2017-10-10 4 19 2 62 4.981
2017-10-11 1 13 0 44 3.837
2017-10-12 0 10 0 67 4.624
2017-10-13 0 9 1 45 3.278
2017-10-14 1 21 0 36 4.116
2017-10-15 0 5 1 42 3.485
2017-10-16 0 13 1 63 4.225
2017-10-17 1 17 0 67 4.154
2017-10-18 0 7 2 58 3.866
2017-10-19 0 5 4 43 4.133
2017-10-20 1 5 1 34 3.053
2017-10-21 4 16 0 34 3.518
2017-10-22 2 6 1 38 3.151
2017-10-23 0 3 0 61 3.721
2017-10-24 0 4 0 48 3.571
2017-10-25 0 1 1 60 3.860
2017-10-26 0 4 2 40 4.096
2017-10-27 1 4 0 37 3.850
2017-10-28 0 8 2 35 3.857
2017-10-29 1 7 0 61 4.204
2017-10-30 1 10 2 64 4.843
2017-10-31 1 25 2 43 4.496
September 2017 10 220 35 73 126.087
2017-09-01 0 5 0 69 3.750
2017-09-02 0 3 0 60 3.768
2017-09-03 2 22 1 69 4.063
2017-09-04 0 12 2 66 3.920
2017-09-05 0 8 2 69 3.836
2017-09-06 1 5 2 63 3.676
2017-09-07 0 2 0 64 3.886
2017-09-08 1 5 1 66 3.593
2017-09-09 0 15 1 66 4.368
2017-09-10 0 15 0 64 4.665
2017-09-11 1 6 1 73 4.321
2017-09-12 1 13 2 65 4.210
2017-09-13 0 8 1 68 3.961
2017-09-14 0 8 0 67 3.529
2017-09-15 0 6 1 62 3.935
2017-09-16 0 3 0 58 3.317
2017-09-17 1 7 0 64 3.968
2017-09-18 0 13 1 58 3.948
2017-09-19 0 5 1 64 4.012
2017-09-20 0 0 0 62 3.691
2017-09-21 0 0 0 63 4.487
2017-09-22 1 11 2 65 4.205
2017-09-23 0 5 7 65 4.582
2017-09-24 0 13 0 66 4.872
2017-09-25 0 8 1 64 5.118
2017-09-26 1 7 3 69 4.925
2017-09-27 0 1 1 65 4.697
2017-09-28 0 3 3 60 4.626
2017-09-29 1 7 2 61 5.194
2017-09-30 0 4 0 63 4.964
August 2017 19 386 43 135 169.160
July 2017 18 330 50 80 255.463
2017-07-01 1 14 4 64 8.185
2017-07-02 1 22 1 78 8.189
2017-07-03 0 13 1 71 7.322
2017-07-04 0 3 0 73 13.516
2017-07-05 3 10 3 73 13.150
2017-07-06 0 3 2 62 7.126
2017-07-07 0 4 1 63 8.038
2017-07-08 0 9 2 67 13.576
2017-07-09 0 6 1 61 7.588
2017-07-10 1 13 3 64 9.568
2017-07-11 2 17 2 64 6.890
2017-07-12 0 16 2 70 8.892
2017-07-13 0 7 1 65 8.858
2017-07-14 1 14 2 71 8.331
2017-07-15 1 14 0 63 8.414
2017-07-16 0 5 0 69 7.066
2017-07-17 0 7 1 57 6.778
2017-07-18 0 14 2 63 7.188
2017-07-19 0 18 2 71 7.204
2017-07-20 1 16 2 68 6.560
2017-07-21 0 6 1 61 6.738
2017-07-22 1 4 2 65 7.141
2017-07-23 0 7 0 73 7.098
2017-07-24 1 7 3 66 7.491
2017-07-25 0 10 3 72 7.413
2017-07-26 2 11 3 69 6.186
2017-07-27 1 16 3 80 8.027
2017-07-28 0 16 0 65 8.167
2017-07-29 1 10 2 73 9.300
2017-07-30 0 10 0 70 7.831
2017-07-31 1 8 1 71 7.632
June 2017 16 425 32 81 397.420
May 2017 16 459 60 88 465.456
2017-05-01 0 18 2 76 15.678
2017-05-02 1 9 0 78 10.996
